SP200VO Low-Cost Variable-Flow DC (62ml/mn max) OEM Peristaltic Pump
- ✓ Available for ordering.
- # SP200VO
SP200VO Low-Cost Variable-Flow DC (62ml/mn max) OEM Peristaltic Pump
- Flow rates from 0 to 62 ml/min.
- Clear plastic housing, acetal rotor assembly and three nylon rollers
- Select from silicone (low-cost), Tygon� A60G (long life) and Viton� (chemical-resistant) tubing options.
- Compact size(W x H x D) — 60 x 55 x 74 mm (Vdc).
- Shpg. Wt. 0.4 kg (0.9 lb).
- OEM inquiries invited.
Download : SP200VO Product Sheet (.pdf; 45KB)
Vary your flow rate by simply changing the voltage that is being given to the system!
See .pdf below for more information.
PERI PUMP FEATURES
Fluid only contacts the tubing Self-priming Run dry without damage Pump viscous fluids and slurries
SP200V0(Vdc) Pumps
| Motor RPM | Voltage(dc) | Amps(mA) | Maximum Flowrates (mL/min) | |||
|---|---|---|---|---|---|---|
| 5.0mmID | 3.0mmID | 1.6mmID | 0.8mmID | |||
| 70 | 6 | 300 | 62 | 38 | 9.4 | 2.8 |
| 70 | 12 | 150 | 62 | 38 | 9.4 | 2.8 |
| 35 | 12 | 100 | 38 | 22 | 5.5 | 1.6 |
| 20 | 12 | 75 | 21 | 12 | 2.8 | 0.8 |
| 10 | 12 | 75 | 10 | 6 | 1.3 | 0.38 |
| 5 | 12 | 75 | 5.3 | 3 | 0.7 | 0.2 |
Flow rates are nominal and will vary depending upon fluid viscosity and back pressure.
Specifications listed are for Tygon A60G tubing. Silicone flow rates are 10-20% higher,
with Viton flow rates slightly lower.
Additional information
Additional information
| Tubing Size | 1.6mm (1/16")ID, 3.0mm (1/8")ID, 5.0mm (3/16")ID |
|---|---|
| Tubing Material | Silicone, General Purpose, Tygon A60F, Food Beige, Tygon A60G, Black (3, 5), Tygon Chem, Beige, Viton, Food Grade, Black |
| Motor / RPM | 12Vdc, Brush, 10rpm, 12Vdc, Brush, 20rpm, 12Vdc, Brush, 35rpm, 12Vdc, Brush, 5rpm, 12Vdc, Brush, 70rpm (Silicone Only), 24Vdc, Brush, 10rpm, 24Vdc, Brush, 20rpm, 24Vdc, Brush, 5rpm, 24Vdc, Brush, 70rpm (Silicone Only), 24Vdc. Brush, 35rpm, 6Vdc, Brush, 70rpm (Silicone Only) |
| Enclosure | No Enclosure, Standard Enclosure w/ ON/OFF Switch, Standard Enclosure: |
| Power | Leads + 5.5 x 2.5mm jack, (N/C w/Enclosure), Solder Terminals (Standard), Stripped Leads – 7" |
Questions about this product?
Please contact APT Instruments and include the product model shown above so our team can help.
Product FAQ
For product-specific questions, availability, or compatibility, please contact our technical team.





Reviews
There are no reviews yet.